Simple, Transparent Pricing
Start free, upgrade as you grow. No hidden fees, no surprises. Save 20% with annual billing.
Choose Your Plan
Start free, upgrade as you grow. Save 20% with annual billing.
Free
For solo entrepreneurs and small vendors
- Up to 250 products
- 1 store location
- 1 device with POS
- 25 MB storage
- Barcode scanning
- Cash payments
- Basic reports
- Role-based access
- Email support
Pro
For small retail stores
or $86/year (save 20%)
- Up to 1,000 products
- 3 locations
- 3 devices with POS
- 1 GB storage
- Full offline mode
- Digital & NFC payments
- Low stock alerts
- Import/Export
- Advanced reports
- Promotions engine
- 2FA & Biometric login
Business
For growing businesses
or $173/year (save 20%)
- Up to 10,000 products
- 10 locations
- 10 devices with POS
- 10 GB storage
- Everything in Pro
- Suppliers & Purchase Orders
- Loyalty program
- Gift cards & Layaway
- Hardware (Scales, Display)
- Multi-store dashboard
- Priority support
- 99.5% SLA
Enterprise
For large retailers
or $432/year (save 20%)
- Unlimited products
- Unlimited devices with POS
- Unlimited locations
- 50 GB storage
- Everything in Business
- Custom reports
- Phone support
- Dedicated account manager
- 99.9% SLA
Feature Comparison
| Feature | Free | Pro | Business | Enterprise |
|---|---|---|---|---|
| INVENTORY | ||||
| Products | 250 | 1,000 | 10,000 | Unlimited |
| Locations | 1 | 3 | 10 | Unlimited |
| Categories | ✓ | ✓ | ✓ | ✓ |
| Stock Operations | ✓ | ✓ | ✓ | ✓ |
| Quick Restock Alerts | ✓ | ✓ | ✓ | ✓ |
| Auto Price Update | ✓ | ✓ | ✓ | ✓ |
| Low Stock Alerts | — | ✓ | ✓ | ✓ |
| Import/Export | — | ✓ | ✓ | ✓ |
| Suppliers | — | — | ✓ | ✓ |
| Purchase Orders | — | — | ✓ | ✓ |
| POS | ||||
| Checkout & Cart | ✓ | ✓ | ✓ | ✓ |
| Cash Payments | ✓ | ✓ | ✓ | ✓ |
| Split Payment (Multi-Tender) | ✓ | ✓ | ✓ | ✓ |
| Hold & Recall Cart | ✓ | ✓ | ✓ | ✓ |
| Cart Recovery | ✓ | ✓ | ✓ | ✓ |
| Express Checkout Mode | ✓ | ✓ | ✓ | ✓ |
| Price Adjustment/Discounts | ✓ | ✓ | ✓ | ✓ |
| Age Verification | ✓ | ✓ | ✓ | ✓ |
| BIR/Tax Compliance | ✓ | ✓ | ✓ | ✓ |
| Multi-Language Receipts | ✓ | ✓ | ✓ | ✓ |
| Transaction Search | ✓ | ✓ | ✓ | ✓ |
| Receipt Lookup | ✓ | ✓ | ✓ | ✓ |
| Sound Feedback | ✓ | ✓ | ✓ | ✓ |
| Tablet UI Enhancements | ✓ | ✓ | ✓ | ✓ |
| Tablet Compatibility (All Sizes) | ✓ | ✓ | ✓ | ✓ |
| Digital Payments (GCash/Maya) | — | ✓ | ✓ | ✓ |
| NFC/Card Payments | — | ✓ | ✓ | ✓ |
| Offline Mode | — | ✓ | ✓ | ✓ |
| Promotions Engine | — | ✓ | ✓ | ✓ |
| Frequently Bought Together | — | ✓ | ✓ | ✓ |
| Batch Void/Return | — | ✓ | ✓ | ✓ |
| Loyalty Program | — | — | ✓ | ✓ |
| Customer Purchase History | — | — | ✓ | ✓ |
| Gift Cards | — | — | ✓ | ✓ |
| Layaway/Installment | — | — | ✓ | ✓ |
| Hardware (Scales, Display) | — | — | ✓ | ✓ |
| REPORTS | ||||
| Basic Reports | ✓ | ✓ | ✓ | ✓ |
| End of Day Reporting | ✓ | ✓ | ✓ | ✓ |
| Advanced Reports | — | ✓ | ✓ | ✓ |
| Health Dashboard | — | ✓ | ✓ | ✓ |
| Period Comparison | — | ✓ | ✓ | ✓ |
| PDF/CSV Export | — | ✓ | ✓ | ✓ |
| Email Reports | — | — | ✓ | ✓ |
| Custom Reports | — | — | — | ✓ |
| USERS & SECURITY | ||||
| POS Access (Devices) | 1 | 3 | 10 | Unlimited |
| Role-Based Access | ✓ | ✓ | ✓ | ✓ |
| PIN Security | ✓ | ✓ | ✓ | ✓ |
| Idle Lock | ✓ | ✓ | ✓ | ✓ |
| User Invites | ✓ | ✓ | ✓ | ✓ |
| Shift Handoff Notes | ✓ | ✓ | ✓ | ✓ |
| 2FA | — | ✓ | ✓ | ✓ |
| Biometric Login | — | ✓ | ✓ | ✓ |
| Audit Trail | — | ✓ | ✓ | ✓ |
| MULTI-STORE | ||||
| Multi-Store Dashboard | — | — | ✓ | ✓ |
| Inter-Store Transfers | — | — | ✓ | ✓ |
| SUPPORT | ||||
| Email Support | ✓ | ✓ | ✓ | ✓ |
| Priority Support | — | — | ✓ | ✓ |
| Phone Support | — | — | — | ✓ |
| Dedicated Account Manager | — | — | — | ✓ |
| OTHER | ||||
| Storage | 25 MB | 1 GB | 10 GB | 50 GB |
| SLA Guarantee | — | — | 99.5% | 99.9% |
Payment Methods Accepted
Pricing FAQ
Yes! The free tier includes up to 250 products, 1 store location, 2 staff accounts, and POS access on 1 device. No credit card required, no time limit. Perfect for solo entrepreneurs and small vendors.
We'll notify you when you're approaching limits. You can upgrade anytime. Your data is never deleted — you just won't be able to add new items until you upgrade or remove some.
Yes. Upgrade or downgrade anytime. When upgrading, you get immediate access to new features and limits. When downgrading, changes take effect at the next billing cycle.
We accept credit/debit cards (Visa, Mastercard), PayPal, GCash, Maya, and bank transfers. Enterprise customers can also pay by invoice.
No long-term contracts for Free, Pro, or Business plans — cancel anytime. Enterprise plans typically have annual agreements for the best pricing and dedicated support.
Annual billing saves you 20% compared to monthly billing. For example, Pro is $9/month or $86/year (equivalent to ~$7/month). Business is $18/month or $173/year (~$14/month).
Offline mode (Pro and above) lets you continue processing sales, scanning barcodes, and managing cart even without internet. Transactions sync automatically when connection returns.
Pro supports up to 3 locations, which works for many small businesses. Business (up to 10 locations) adds multi-store dashboard, inter-store transfers, and centralized reporting.
Ready to get started?
Download the app and start with the free tier today. No credit card required.